<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>German WOTD</title>
	<atom:link href="http://germanwotd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://germanwotd.com</link>
	<description>A German word-of-the-day, usually from the week&#039;s news</description>
	<lastBuildDate>Tue, 21 May 2013 08:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='germanwotd.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>German WOTD</title>
		<link>http://germanwotd.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://germanwotd.com/osd.xml" title="German WOTD" />
	<atom:link rel='hub' href='http://germanwotd.com/?pushpress=hub'/>
		<item>
		<title>Schwimmender Gashafen als Anlandepunkt für internationale Flüssiggastanker</title>
		<link>http://germanwotd.com/2013/05/21/schwimmender-gashafen-als-anlandepunkt-fur-internationale-flussiggastanker/</link>
		<comments>http://germanwotd.com/2013/05/21/schwimmender-gashafen-als-anlandepunkt-fur-internationale-flussiggastanker/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:00:52 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Energiewende]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Power storage]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Steve Coll]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1915</guid>
		<description><![CDATA[&#8220;Floating gas harbor as a landing point for international liquid gas tankers.&#8221; Steve Coll wrote that the first liquid natural gas (L.N.G.) contract was signed between Britain and Algeria in 1961, with conversion plants and transport ships that used refrigeration. &#8230; <a href="http://germanwotd.com/2013/05/21/schwimmender-gashafen-als-anlandepunkt-fur-internationale-flussiggastanker/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1915&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Floating gas harbor as a landing point for international liquid gas tankers.&#8221; Steve Coll wrote that the first liquid natural gas (L.N.G.) contract was signed between Britain and Algeria in 1961, with conversion plants and transport ships that used refrigeration. Figuring out how to engineer natural gas into liquid forms made it possible to ship it cheaply around the world and created an international gas market. Initially the big oil companies searched for and developed gas fields outside their home countries, liquefying and exporting Middle Eastern and African natural gas instead of the pre-shipping method of just burning or flaring it off at the wellhead because building, protecting and maintaining pipelines requires quantities of time, money and cooperation that companies and countries aren&#8217;t always prepared to invest. Later, fracked gas from doing&#8230; terrible things to domestic rock was sold in the new gas market created. Much initial L.N.G. tech investment was driven by South Korea and Japan&#8217;s need for power, Coll wrote.</p>
<p>South Korean shipyards are now building giant floating harbors where international L.N.G. tankers can dock and unload. These giant floating harbors—they must be interesting-looking!—can be sailed around the world. They will make it possible for countries that previously had no natural gas or were dependent on e.g. one pipeline to buy gas at relatively competitive international prices. Might also reduce the total number of lands willing to frack themselves to a few fracking &#8220;specialist&#8221; countries.</p>
<p>(SHVIM men dare   GAUZE haw fen   olz   ON lond ah POONKT   foor   internot SEE OWN ALL ah   FLOOSS ig gauze tonk ah.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1915/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1915/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1915&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/21/schwimmender-gashafen-als-anlandepunkt-fur-internationale-flussiggastanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>Sponsoring-Karten</title>
		<link>http://germanwotd.com/2013/05/20/sponsoring-karten/</link>
		<comments>http://germanwotd.com/2013/05/20/sponsoring-karten/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:55 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sponsoring]]></category>
		<category><![CDATA[Tickets]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1912</guid>
		<description><![CDATA[&#8220;Shponsoring tickets,&#8221; a new kind of money-equivalent created by big soccer and big stadiums. Shponsoring tickets nominally worth hundreds of thousands of euros can be printed for each large soccer game, apparently. After auditors found valuable sheafs of these lying &#8230; <a href="http://germanwotd.com/2013/05/20/sponsoring-karten/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1912&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Shponsoring tickets,&#8221; a new kind of money-equivalent created by big soccer and big stadiums. Shponsoring tickets nominally worth hundreds of thousands of euros can be printed for each large soccer game, apparently.</p>
<p>After auditors found valuable sheafs of these lying around in soccer club safes, German companies started developing accounting procedures to document gifted sports tickets. Now when German companies are caught in some other impropriety people point out it&#8217;s ridiculous that &#8230; isn&#8217;t being tracked as carefully as soccer tickets.</p>
<p>(SHPON soar ingk   CAW ten.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1912/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1912/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1912&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/20/sponsoring-karten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>Der Dickmacher</title>
		<link>http://germanwotd.com/2013/05/19/der-dickmacher/</link>
		<comments>http://germanwotd.com/2013/05/19/der-dickmacher/#comments</comments>
		<pubDate>Sun, 19 May 2013 08:00:09 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Bundeskartellamt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Nordzucker]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Südzucker]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1909</guid>
		<description><![CDATA[&#8220;The thickmaker,&#8221; sugar. On 23 April 2013 the European Federal Cartel Authority carried out razzias at sugar processing plant company offices in four countries for suspected price fixing from 2004 to 2011. Sugar&#8217;s well-meant but interestingly unusual regulatory status in &#8230; <a href="http://germanwotd.com/2013/05/19/der-dickmacher/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1909&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;<a title="&quot;Kartellvorwürfe gegen Zuckerfirmen&quot; (Süddeutsche Zeitung, 16 May 2013)" href="http://www.sueddeutsche.de/wirtschaft/kartellverdacht-razzia-bei-zuckerfirmen-1.1674536" target="_blank">The thickmaker</a>,&#8221; sugar. On 23 April 2013 the European Federal Cartel Authority carried out razzias at sugar processing plant company offices in four countries for suspected price fixing from 2004 to 2011. Sugar&#8217;s well-meant but interestingly unusual regulatory status in Europe has led to a lack of transparancy that apparently made it possible for pricing questions to arise. By law, 15% of European sugar must be imported from developing countries. European farmers who grow the roots from which the remaining 85% is processed are guaranteed a minimum price, but at strictly controlled quantities. Sugar beet farmers have to sell their product to the sugar-processing factories; very little sugar is traded on the open market. The six largest sugar processing companies control 80% of the European sugar market, <a title="&quot;Kartellvorwürfe gegen Zuckerfirmen&quot; (Süddeutsche Zeitung, 16 May 2013)" href="http://www.sueddeutsche.de/wirtschaft/kartellverdacht-razzia-bei-zuckerfirmen-1.1674536" target="_blank">writes the Süddeutsche</a>. Two German sugar processors control 40% of the European market. The processing factories set the prices, which do not always track with world sugar prices. German consumers have been paying between EUR 0.60 and 1.00 per kilo (annual consumption averages ~36 kg/year/German). Sugar root farmers were getting 27 euros per ton until 2012 when, after a good harvest, the price jumped to 45 to 50 euros per ton.</p>
<p>(Dare   DICK maw caw.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1909/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1909/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1909&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/19/der-dickmacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>Bundeskartellamtliche Bußgeldleitlinien</title>
		<link>http://germanwotd.com/2013/05/18/bundeskartellamtliche-busgeldleitlinien/</link>
		<comments>http://germanwotd.com/2013/05/18/bundeskartellamtliche-busgeldleitlinien/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:00:52 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Bundeskartellamt]]></category>
		<category><![CDATA[Cartel law]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[Elevators]]></category>
		<category><![CDATA[European Court of Justice]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Onions]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Railroad rails]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1905</guid>
		<description><![CDATA[The German Federal Cartel Authority&#8216;s fining guidelines. Appeals to the record-breaking fine imposed on some cement companies for anticompetitive behavior in the 1990&#8242;s have prompted discussion of the rules governing Germany&#8217;s current maximum limit on cartel fines and how those &#8230; <a href="http://germanwotd.com/2013/05/18/bundeskartellamtliche-busgeldleitlinien/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1905&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The <a title="http://www.bundeskartellamt.de" href="http://www.bundeskartellamt.de" target="_blank">German Federal Cartel Authority</a>&#8216;s fining guidelines. Appeals to the record-breaking fine imposed on some cement companies for anticompetitive behavior in the 1990&#8242;s have prompted <a title="&quot;Bundeskartellamt muss Rekordgeldbussen neu berechnen&quot; (F.A.Z., 08 Mai 2013)" href="http://www.seiten.faz-archiv.de/faz/20130508/fd1201305083866552.html" target="_blank">discussion</a> of the rules governing Germany&#8217;s current maximum limit on cartel fines and how those rules do or do not fit into European and other international structures.</p>
<p>According to Hans Jürgen Meyer-Lindemann&#8217;s 08 May 2013 <a title="&quot;Bundeskartellamt muss Rekordgeldbussen neu berechnen&quot; (F.A.Z., 08 Mai 2013)" href="http://www.seiten.faz-archiv.de/faz/20130508/fd1201305083866552.html" target="_blank">article</a> in the Frankfurter Allgemeine Zeitung, the Cartel Authority updated its relevant rules in 2006 to match European regulations. IIUC, the German fine for collusion is based on the company concerned&#8217;s total collusion sales, averaging 20% of that for the &#8220;base fine&#8221;; but according to European and now German law the fine cannot exceed 10% of the total worldwide gross from the fiscal year before the year the sanction is imposed. Mr. Meyer-Lindemann wrote that the European Court of Justice in Luxemburg decreed for this purpose the definition of the company should be given a broad interpretation, and thus according to the ECJ not just a national subsidiary&#8217;s but the parent corporation&#8217;s entire worldwide sales should be used in calculating a maximum upper limit for fines for cartel law violations.</p>
<p>Mr. Meyer-Lindemann felt there remain some loose ends in conforming German to European regulations on this issue. Under European law, he said international corporation parent companies have responsibility in antitrust violations committed by their European subsidiaries. The German supreme court in Karlsruhe&#8217;s recent decision on the appeal to the cement companies&#8217; cartel fine merely dealt with how to use international corporate assets to calculate more appropriate maximum antitrust fines and did not deal with assigning responsibility when international corporations are involved in such matters. The European approach of having a 10% maximum limit to cartel fines, he wrote, &#8220;has been massively criticized by some German commentators.&#8221;</p>
<p>(BOON dess car TELL omt lichh ah   BOOSS geld LIGHT lean ian.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1905/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1905/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1905&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/18/bundeskartellamtliche-busgeldleitlinien/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Nicht mit Ruhm bekleckert&#8221;</title>
		<link>http://germanwotd.com/2013/05/17/nicht-mit-ruhm-bekleckert/</link>
		<comments>http://germanwotd.com/2013/05/17/nicht-mit-ruhm-bekleckert/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:00:41 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Aufsichtsrat]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Carlo Foundation]]></category>
		<category><![CDATA[Compactness]]></category>
		<category><![CDATA[Dribbling]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Freedom of speech]]></category>
		<category><![CDATA[Geschäftsführung]]></category>
		<category><![CDATA[Grade inflation]]></category>
		<category><![CDATA[IOSCO]]></category>
		<category><![CDATA[Judicial independence]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[McGraw Hill]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Platts]]></category>
		<category><![CDATA[Ratings agencies]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Werner Rügemer]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1895</guid>
		<description><![CDATA[&#8220;Didn&#8217;t dribble glory on themselves,&#8221; in predicting the 2008 global financial troubles—from Thomas Thiel&#8217;s review of social scientist and publicist Werner Rügemer&#8216;s 2012 book about the world&#8217;s three major financial ratings agencies. In his book, Rügemer discussed the &#8220;curious financing &#8230; <a href="http://germanwotd.com/2013/05/17/nicht-mit-ruhm-bekleckert/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1895&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Didn&#8217;t dribble glory on themselves,&#8221; in predicting the 2008 global financial troubles—from Thomas Thiel&#8217;s <a title="Thomas Thiel's review of Werner Rügemer's &quot;Rating-Agenturen: Einblicke in die Kapitalmacht der Gegenwart&quot; (F.A.Z., 04 Mar 2013)" href="http://www.faz.net/aktuell/feuilleton/buecher/rezensionen/sachbuch/werner-ruegemer-rating-agenturen-der-richter-und-sein-banker-12102756.html" target="_blank">review</a> of social scientist and publicist <a title="http://www.werner-ruegemer.de/" href="http://www.werner-ruegemer.de/" target="_blank">Werner</a> <a title="https://de.wikipedia.org/wiki/Werner_Rügemer" href="https://de.wikipedia.org/wiki/Werner_Rügemer" target="_blank">Rügemer</a>&#8216;s 2012 book about the world&#8217;s three major financial ratings agencies.</p>
<p>In his book, Rügemer discussed the &#8220;curious financing model&#8221; in which clients pay for the grades they receive. Managerially, Rügemer said, many of the same people are members of the boards of the big three ratings agencies, the companies that own the ratings agencies, and the ratings agencies&#8217; clients. Thiel:</p>
<blockquote><p>&#8220;The deeper Rügemer goes into the ownership relationships, the more there unfolds a conglomerate of hedge funds, banks and companies that is worrying in how functionally interwoven it is. Market leader Standard &amp; Poor&#8217;s for example belongs to the media house McGraw Hill, which mainly belongs to large investment funds such as BlackRock and Vanguard. These funds own many companies that are regularly/standardly/by default evaluated by the ratings agencies. In addition, many of the same funds are the shareholders behind Moody&#8217;s and S&amp;P, such as the investment giant Capital Group. Seated on the supervisory boards (<em><a title="Geschäftsführung und Aufsicht in einer Hand (GermanWOTD)" href="http://germanwotd.com/2013/04/24/geschaftsfuhrung-und-aufsicht-in-einer-hand/" target="_blank">Aufsichtsrat</a></em>) of the agencies there are companies like Coca-Cola or the pharma company Eli Lilly, plus banks and insurance companies such as Allianz, Morgan Stanley and Goldman Sachs.&#8221;</p></blockquote>
<p>McGraw Hill owns another agency that is very important for setting world oil prices: Platts. <a title="Spiegel article about Platts (14 May 2013)" href="http://www.spiegel.de/wirtschaft/unternehmen/razzia-bei-europaeischen-oelkonzernen-a-899852.html" target="_blank">Der Spiegel said</a> Platts is the world&#8217;s largest energy information service. On Tuesday, 14 May 2013, the EU raided Platts&#8217; London offices and offices of three big European oil companies, Shell (Holland), Statoil (Norway) and BP (UK), seeking information about price fixing allegedly achieved by slight distortions of data going into Platts. If said international oil price distortion occurred, it may have started in <a title="&quot;EU raids oil majors in 'price fixing' probe&quot; (15 May 2013, Al Jazeera English)" href="http://www.aljazeera.com/news/europe/2013/05/201351511926287986.html" target="_blank">2002</a>.</p>
<p><a title="&quot;EU probes oil firms over price setting (WSJ, 14 May 2013)" href="http://online.wsj.com/article/SB10001424127887323716304578483012667760962.html" target="_blank">Background info from the Wall Street Journal</a>: the international &#8220;physical-oil market&#8221; is worth $2.5 trillion. &#8220;Index-publishing firms like Platts derive their prices from self-reported transaction data from participants in deals.&#8221;</p>
<p>(Nicked   mitt   ROOM   bah KLECK aht.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1895/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1895/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1895&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/17/nicht-mit-ruhm-bekleckert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>Achtung, die Historiker kommen</title>
		<link>http://germanwotd.com/2013/05/16/achtung-die-historiker-kommen/</link>
		<comments>http://germanwotd.com/2013/05/16/achtung-die-historiker-kommen/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:17 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Joschka Fischer]]></category>
		<category><![CDATA[Historians]]></category>
		<category><![CDATA[Nazis]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Mentalités]]></category>
		<category><![CDATA[Achtung]]></category>
		<category><![CDATA[Building democracies]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1891</guid>
		<description><![CDATA[&#8220;Here come the historians.&#8221; For about a year now, reported tagesschau.de, historians have been studying the influence of ex-Nazis within post-WWII German federal ministries other than the Foreign Service (which a historians commission already investigated from 2005 to 2010 at &#8230; <a href="http://germanwotd.com/2013/05/16/achtung-die-historiker-kommen/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1891&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Here come the historians.&#8221; For about a year now, <a title="&quot;Aufarbeitung der NS-Vergangenheit in Ministerien&quot; ~7:10 (tagesschau.de, 08 May 2013)" href="http://www.tagesschau.de/multimedia/sendung/ts41996.html" target="_blank">reported</a> tagesschau.de, historians have been studying the influence of ex-Nazis within post-WWII German federal ministries other than the Foreign Service (which a historians commission already investigated from 2005 to 2010 at Joschka Fischer&#8217;s <a title="Mumiensturm (GermanWOTD)" href="http://germanwotd.com/2013/04/13/mumiensturm/" target="_blank">instigation</a>). At Justice, for example, historians found nearly half the top bureaucrats after WWII had a Nazi past or &#8220;<em>eine sehr starke NS-Belastung</em>,&#8221; &#8220;a quite strong Nazi load.&#8221; The <a title="Hans Globke (Wikipedia)" href="https://en.wikipedia.org/wiki/Hans_Globke" target="_blank">head of the Chancellery</a> (Adenauer&#8217;s chief of staff) for ten years after the war had helped write the &#8220;race laws&#8221; in the 1930&#8242;s, for example.</p>
<p><a title="Erbarme: Die Hesse komme (1984)" href="https://www.youtube.com/watch?v=F3uAGhWdrxo" target="_blank">Marburg historian</a> Eckart Conze said Joschka&#8217;s initial investigation found more Nazis worked at high positions in the Foreign Office e.g. in 1951–52 than in 1937–38.</p>
<p>To uncover more NSDAP-related sins of omission and commission in West German legislation, regulation and adjudication, the historians want to continue the project by churning through thousands of relevant documents that have not yet been read through in this investigation.</p>
<p>(OCHH toong,   dee   hist OR ick ah   COM men.)</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/germanwotd.wordpress.com/1891/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/germanwotd.wordpress.com/1891/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1891&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://germanwotd.com/2013/05/16/achtung-die-historiker-kommen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/75983b6adb699127a661f52efa4ea4a2?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">germanwotd</media:title>
		</media:content>
	</item>
		<item>
		<title>Aufbrechen</title>
		<link>http://germanwotd.com/2013/05/15/aufbrechen/</link>
		<comments>http://germanwotd.com/2013/05/15/aufbrechen/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:38 +0000</pubDate>
		<dc:creator>germanwotd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://germanwotd.com/?p=1886</guid>
		<description><![CDATA[To sally forth, break camp, hit the road, dehisce. After the SMV didn&#8217;t get the supermajority required at the recent German Pirate Party convention, party chair, trained economic sociologist (Diplom-Sozialwirt) and Defense Department employee Bernd Schlömer gave a very brief &#8230; <a href="http://germanwotd.com/2013/05/15/aufbrechen/"><em>Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></em></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=germanwotd.com&#038;blog=32279967&#038;post=1886&#038;subd=germanwotd&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>To sally forth, break camp, hit the road, <a title="&quot;Slap some bacon on a biscuit and let's go! We're burning daylight!&quot; (John Wayne, The Cowboys)" href="https://www.youtube.com/watch?v=Gqmy20jx5MQ" target="_blank">dehisce</a>. After the <a title="&quot;Perpetual members meeting&quot; (GermanWOTD)" href="http://germanwotd.com/2013/05/11/standige-mitgliederversammlung/" target="_blank">SMV</a> didn&#8217;t get the supermajority required at the recent German Pirate Party convention, party chair, trained economic sociologist (<em>Diplom-Sozialwirt</em>) and Defense Department employee Bernd Schlömer gave a very brief and inspiring speech:</p>
<blockquote><p>&#8220;Ja ja ja, times are bad, we&#8217;re all going to die. We can abrade ourselves down with this. We can reflect on it. We can feel sorry for ourselves. We can curse, seek process solutions, propose tools. We can keep doing these things, but we shouldn&#8217;t. Let&#8217;s move on out, make things clear, make change. Now is the time to have fun, show joy, talk unencumberedly with people. Let&#8217;s attack.&#8221;</p>
<p>&nbsp;</p>
